Register Login
Apple City Amateur2011 Apple City Amateur Results    May 18, 2012
 
2011 Apple City Amateur Final Standings

Flight Player Pajaro Valley Spring Hills Total
Champion S. Dyer 74 69 143
Champion J. Ledzinski 75 71 146
Champion D. Donovan 74 72 146
Champion T. Stevens 74 73 147
Champion J. Stone 77 73 150
Champion J. McCarley 74 76 150
Champion G. Yoro 81 71 152
Champion S. Roberts 79 75 154
Champion R. Moch 76 78 154
Champion O. Gallioni 76 78 154
Champion M. Imel 80 75 155
Champion H. Lee 79 76 155
Champion L. Dunn 79 76 155
Champion J. Wheeler 77 78 155
Champion J. Myers 83 73 156
Champion E. Ichtertz 78 78 156
Champion B. Bianchina 77 79 156
Champion L. Allard 78 79 157
Champion J. Espinoza 77 80 157
Champion M. Ogden 81 77 158
Champion J. Britton 79 79 158
Champion B. Peters 77 81 158
Champion E. Dunbrack 83 76 159
Champion E. Hansen 79 80 159
Champion N. Brassill 76 83 159
Champion J. Rivas 82 78 160
Champion M. Warren 80 80 160
Champion K. Mitchell 85 76 161
Champion E. Fischer 82 79 161
Champion B. Ybarra 79 83 162
Champion J. Christenson 70 92 162
Champion O. Goodwin 88 75 163
Champion S. Henneuse 81 82 163
Champion C. Cochran 83 81 164
Champion N. Osterman 77 87 164
Champion M. Benham 87 79 166
Champion R. Garcia 79 87 166
Champion K. Ko 79 88 167
Champion R. Taylor 88 80 168
Champion J. Taylor 86 82 168
Champion F. Horst 83 85 168
Champion S. Cook 87 83 170
Champion C. Corbin 90 81 171
Champion J. DeRoza 84 87 171
Champion T. Moran 90 85 175
Champion J. Yui 86 95 181
Champion S. Pieracci 93 90 183
Champion C. Belmont 90 95 185
Champion D. Jang 99 99 198
Champion J. Breininger 83 NS NS
Champion D. Shingu 83 WD WD
Champion S. Nash 88 DQ DQ
Champion P. Aguilar 88 NS NS
Champion K. Kang 108 NS NS
Flight Player Pajaro Valley Spring Hills Total
Senior F. Pieper 76 76 152
Senior R. Thompson 77 79 156
Senior N. Duffy 80 79 159
Senior J. Morrell 80 80 160
Senior M. Bearden 83 80 163
Senior G. Loyola 81 82 163
Senior B. Rowland 78 85 163
Senior R. Garcia 86 79 165
Senior R. Frey 85 81 166
Senior D. Tavarez 82 84 166
Senior D. Niehaus 78 89 167
Senior M. Modica 86 83 169
Senior R. Wiley 85 85 170
Senior B. Snell 86 86 172
Senior M. Gruber 89 84 173
Senior M. Lewis 87 86 173
Senior J. Kornitsky 89 88 177
Senior W. Jordan 88 90 178
Senior P. Galea 90 89 179
Senior T. Pera 80 WD WD
Flight Player PV(Net) SH(Net) Total Net
Net-1 S. Perez 75 72 147
Net-1 L. Shaw 73 77 150
Net-1 C. Boulerice 70 80 150
Net-1 E. Rodriguez 77 75 152
Net-1 C. Reyes 73 79 152
Net-1 G. Lynch 83 70 153
Net-1 D. Nelson 80 77 157
Net-1 J. Roe 82 77 159
Net-1 R. Baker 85 80 165
Net-1 J. Barber 78 87 165
Net-1 D. Messersmith 82 84 166
Net-1 D. Thygeson 78 88 166
Net-1 D. Miyamoto 90 79 169
Net-1 R. Jackson 88 82 170
Net-1 D. Fairbain 83 87 170
Flight Player PV(Net) SH(Net) Total Net
Net-2 B. Bartanen 73 71 144
Net-2 D. Knight 72 73 145
Net-2 P. Foraker 78 70 148
Net-2 E. Boyle 75 76 151
Net-2 B. McCormack 81 71 152
Net-2 B. Powers 80 72 152
Net-2 S. Brown 73 79 152
Net-2 N. Marino 82 73 155
Net-2 N. Hoffman 81 75 156
Net-2 S. Edwards 86 71 157
Net-2 R. Schmitt 85 73 158
Net-2 D. Nikaido 86 73 159
Net-2 J. McGrogan 74 87 161
Net-2 P. Fuelling 81 81 162
Net-2 J. Alisago 82 81 163
Net-2 R. Rosenbloom 86 82 168
Net-2 M. McGillvray 81 87 168
Net-2 L. Chavez 90 81 171
Net-2 R. Onishi 85 88 173

  
 
 
 Copyright 2007-2011 by Spring Hills Golf Course  Terms Of Use Privacy Statement