Par 71, 6000+ yards that will
challenge the best as well as provide
a fun venue for the casual player
831-724-1404
 
 
Register Login
MembersSHGC Club Championship    March 9, 2010  
 
2009 Club Championships
FLIGHT 1 HCP SAT(GROSS/NET) SUN (GROSS/NET) TOTAL   
Yoro, Gary 1+ 71/72 74/75 145/147 CLUB CHAMPION
Vineyard, John 10 82/72 81/71 163/143 1st NET
Taylor, Ron 5 77/72 77/72 154/144 2nd NET
Tavarez, David 4 77/73 75/71 152/144 3rd NET
Marciel, George 8 78/70 83/75 161/145  
Kinion, Todd 7 80/73 81/74 161/147  
Perez, Steve 7 80/73 83/76 163/149  
Renteria, Jaime 8 89/81 78/70 167/151  
Loyola, Gerardo 2 78/76 79/77 157/153  
Niehaus, Dana 6 85/79 82/76 167/155  
Rogers, Jeff 7 85/78 85/78 170/156  
Ewers, Gary 8 88/80 85/77 173/157  
Kelley, Chuck 6 86/80 84/78 170/158  
FLIGHT 2 HCP SAT(NET) SUN(NET) TOTAL NET  
Samples, Kit 12 68 67 135n 1st NET
Stipanovich, Brian 15 71 68 139n 2nd NET
Lynch, Glenn 11 72 71 143n 3rd NET
Roe, John 12 74 70 144n  
Biehl, John 12 74 72 146n  
Bragado, Tony 14 82 69 151n  
Sutton, Derk 10 71 82 153n  
Leon, Anthony 11 81 72 153n  
Edwards, Steve 10 76 78 154n  
Darling, Paul 15 78 78 156n  
Sandoval, Hector 13 78 80 158n  
Reveles, Alex 15 82 78 160n  
Barnes, Wayne 11 78 87 165n  
Baker, Ryan 14 78 WD WD  
FLIGHT 3 HCP SAT(NET) SUN(NET) TOTAL NET  
Harris, Tom 19 74 69 143n 1st NET
Nikaido, Dan 19 76 71 147n 2nd NET
Robicheau, Virgil 29 73 74 147n 3rd NET
Fletcher, Max 24 80 68 148n  
Berwick, Al 21 71 83 154n  
Fabiszewski, TJ 40 74 80 154n  
Schmitt, Ray 20 86 68 154n  
Wilson, Mike 18 83 73 156n  
Baisa, Joe 26 89 77 166n  
Kolte, Henry 16 89 79 168n  
Print  
 
 
 Copyright 2007-2009 by Spring Hills Golf Course  Terms Of Use Privacy Statement