2024 Spring Hills Twilight League

2024 Twilight League Starts Wednesday April 17th!

59 Years of Tradition!

Red Division
PointsSorted By Points In Descending OrderTeamApril 17April 24May 1May 8May 15May 22May 29June 5June 12June 19June 26July 3July 10July 17July 24July 31August 7August 14
0.0Greenbusters4:40 & 5:30 #104:20 & 5:10 #104:25 & 5:15 #14:15 & 5:05 #14:00 & 4:50 #104:30 & 5:20 #104:10 & 5:00 #104:30 & 5:20 #104:05 & 4:55 #14:20 & 5:10 #104:35 & 5:25 #1BYE4:00 & 4:50 #104:40 & 5:30 #104:30 & 5:20 #104:05 & 4:55 #14:25 & 5:15 #14:10 & 5:00 #10
0.0Eagles & Bobby Specials4:30 & 5:20 #104:15 & 5:05 #14:10 & 5:00 #104:25 & 5:15 #14:30 & 5:20 #104:40 & 5:30 #104:00 & 4:50 #104:35 & 5:25 #14:15 & 5:05 #14:10 & 5:00 #104:40 & 5:30 #10BYE4:05 & 4:55 #14:35 & 5:25 #14:10 & 5:00 #104:15 & 5:05 #14:25 & 5:15 #14:20 & 5:10 #10
0.0Knuckleheads4:00 & 4:50 #104:25 & 5:15 #14:40 & 5:30 #104:20 & 5:10 #104:05 & 4:55 #14:15 & 5:05 #14:35 & 5:25 #14:10 & 5:00 #104:25 & 5:15 #14:30 & 5:20 #104:25 & 5:15 #1BYE4:30 & 5:20 #104:40 & 5:30 #104:10 & 5:00 #104:00 & 4:50 #104:20 & 5:10 #104:15 & 5:05 #1
0.0Kuhlman Roofing4:15 & 5:05 #14:35 & 5:25 #14:05 & 4:55 #14:10 & 5:00 #104:25 & 5:15 #14:10 & 5:00 #104:30 & 5:20 #104:00 & 4:50 #104:40 & 5:30 #104:15 & 5:05 #14:30 & 5:20 #10BYE4:20 & 5:10 #104:00 & 4:50 #104:40 & 5:30 #104:05 & 4:55 #14:20 & 5:10 #104:20 & 5:10 #10
0.0Birdies & Brews4:10 & 5:00 #104:00 & 4:50 #104:20 & 5:10 #104:35 & 5:25 #14:40 & 5:30 #104:05 & 4:55 #14:40 & 5:30 #104:25 & 5:15 #14:35 & 5:25 #14:40 & 5:30 #104:05 & 4:55 #1BYE4:25 & 5:15 #14:00 & 4:50 #104:30 & 5:20 #104:15 & 5:05 #14:05 & 4:55 #14:15 & 5:05 #1
0.0El Camino Realty4:25 & 5:15 #14:10 & 5:00 #104:15 & 5:05 #14:30 & 5:20 #104:15 & 5:05 #14:20 & 5:10 #104:25 & 5:15 #14:15 & 5:05 #14:30 & 5:20 #104:25 & 5:15 #14:00 & 4:50 #10BYE4:40 & 5:30 #104:35 & 5:25 #14:40 & 5:30 #104:00 & 4:50 #104:05 & 4:55 #14:10 & 5:00 #10
White Division
PointsSorted By Points In Descending OrderTeamApril 17April 24May 1May 8May 15May 22May 29June 5June 12June 19June 26July 3July 10July 17July 24July 31August 7August 14
0.0Hack Attack4:05 & 4:55 #14:25 & 5:15 #14:35 & 5:25 #14:00 & 4:50 #104:25 & 5:15 #14:30 & 5:20 #104:15 & 5:05 #14:20 & 5:10 #104:30 & 5:20 #104:05 & 4:55 #14:40 & 5:30 #10BYE4:25 & 5:15 #14:05 & 4:55 #14:35 & 5:25 #14:10 & 5:00 #104:10 & 5:00 #104:00 & 4:50 #10
0.0Spring Hills4:00 & 4:50 #104:35 & 5:25 #14:15 & 5:05 #14:40 & 5:30 #104:20 & 5:10 #104:40 & 5:30 #104:10 & 5:00 #104:05 & 4:55 #14:35 & 5:25 #14:00 & 4:50 #104:20 & 5:10 #10BYE4:35 & 5:25 #14:20 & 5:10 #104:25 & 5:15 #14:30 & 5:20 #104:10 & 5:00 #104:05 & 4:55 #1
0.0Shotmakers4:20 & 5:10 #104:40 & 5:30 #104:05 & 4:55 #14:35 & 5:25 #14:10 & 5:00 #104:15 & 5:05 #14:00 & 4:50 #104:30 & 5:20 #104:00 & 4:50 #104:25 & 5:15 #14:15 & 5:05 #1BYE4:10 & 5:00 #104:05 & 4:55 #14:25 & 5:15 #14:20 & 5:10 #104:35 & 5:25 #14:35 & 5:25 #1
0.0Old Mustangs4:35 & 5:25 #14:05 & 4:55 #14:25 & 5:15 #14:25 & 5:15 #14:15 & 5:05 #14:25 & 5:15 #14:20 & 5:10 #104:00 & 4:50 #104:20 & 5:10 #104:40 & 5:30 #104:10 & 5:00 #10BYE4:30 & 5:20 #104:30 & 5:20 #104:00 & 4:50 #104:10 & 5:00 #104:35 & 5:25 #14:05 & 4:55 #1
0.019th Hole Patrol4:15 & 5:05 #14:30 & 5:20 #104:00 & 4:50 #104:20 & 5:10 #104:35 & 5:25 #14:00 & 4:50 #104:05 & 4:55 #14:25 & 5:15 #14:10 & 5:00 #104:20 & 5:10 #104:00 & 4:50 #10BYE4:05 & 4:55 #14:30 & 5:20 #104:35 & 5:25 #14:30 & 5:20 #104:40 & 5:30 #104:35 & 5:25 #1
0.0Everboomin' Bloomers4:10 & 5:00 #104:20 & 5:10 #104:30 & 5:20 #104:05 & 4:55 #14:05 & 4:55 #14:35 & 5:25 #14:25 & 5:15 #14:40 & 5:30 #104:15 & 5:05 #14:35 & 5:25 #14:30 & 5:20 #10BYE4:15 & 5:05 #14:20 & 5:10 #104:00 & 4:50 #104:20 & 5:10 #104:40 & 5:30 #104:00 & 4:50 #10
Blue Division
PointsSorted By Points In Descending OrderTeamApril 17April 24May 1May 8May 15May 22May 29June 5June 12June 19June 26July 3July 10July 17July 24July 31August 7August 14
0.0J's Custom Painting4:20 & 5:10 #104:05 & 4:55 #14:20 & 5:10 #104:40 & 5:30 #104:30 & 5:20 #104:10 & 5:00 #104:15 & 5:05 #14:15 & 5:05 #14:10 & 5:00 #104:30 & 5:20 #104:35 & 5:25 #1BYE4:15 & 5:05 #14:25 & 5:15 #14:20 & 5:10 #104:35 & 5:25 #14:00 & 4:50 #104:25 & 5:15 #1
0.0Knight's Floors4:25 & 5:15 #14:40 & 5:30 #104:10 & 5:00 #104:00 & 4:50 #104:35 & 5:25 #14:05 & 4:55 #14:30 & 5:20 #104:05 & 4:55 #14:20 & 5:10 #104:35 & 5:25 #14:25 & 5:15 #1BYE4:00 & 4:50 #104:15 & 5:05 #14:15 & 5:05 #14:40 & 5:30 #104:00 & 4:50 #104:30 & 5:20 #10
0.0Hideout4:30 & 5:20 #104:30 & 5:20 #104:35 & 5:25 #14:05 & 4:55 #14:00 & 4:50 #104:20 & 5:10 #104:40 & 5:30 #104:10 & 5:00 #104:00 & 4:50 #104:15 & 5:05 #14:10 & 5:00 #10BYE4:35 & 5:25 #14:25 & 5:15 #14:15 & 5:05 #14:25 & 5:15 #14:15 & 5:05 #14:40 & 5:30 #10
0.0Milkmen4:40 & 5:30 #104:15 & 5:05 #14:00 & 4:50 #104:30 & 5:20 #104:20 & 5:10 #104:25 & 5:15 #14:35 & 5:25 #14:40 & 5:30 #104:40 & 5:30 #104:05 & 4:55 #14:05 & 4:55 #1BYE4:10 & 5:00 #104:10 & 5:00 #104:05 & 4:55 #14:35 & 5:25 #14:15 & 5:05 #14:30 & 5:20 #10
0.0L&M Fire Protection4:05 & 4:55 #14:10 & 5:00 #104:30 & 5:20 #104:15 & 5:05 #14:40 & 5:30 #104:00 & 4:50 #104:20 & 5:10 #104:35 & 5:25 #14:25 & 5:15 #14:00 & 4:50 #104:15 & 5:05 #1BYE4:20 & 5:10 #104:10 & 5:00 #104:20 & 5:10 #104:40 & 5:30 #104:30 & 5:20 #104:40 & 5:30 #10
0.0Aces4:35 & 5:25 #14:00 & 4:50 #104:40 & 5:30 #104:10 & 5:00 #104:10 & 5:00 #104:35 & 5:25 #14:05 & 4:55 #14:20 & 5:10 #104:05 & 4:55 #14:10 & 5:00 #104:20 & 5:10 #10BYE4:40 & 5:30 #104:15 & 5:05 #14:05 & 4:55 #14:25 & 5:15 #14:30 & 5:20 #104:25 & 5:15 #1