Register Login
Twilight League    February 7, 2012
2011 Twilight League Playoff Schedule   
 

 

2011 Final Standings

n1

#1 n2 #2 n3 #3 n4 #4 Sat Total TEAM n4 #4 n3 #3 n2 #2 n1 #1 Sun Total Playoff Total
67 10.0 73 7.5 70 7.5 74 7.5 32.5 L&M Fire Protection 74 3.0 72 8.0 74 7.5 70 9.5 28.0 60.5
76 3.073 7.5 68 9.5 74 7.5 27.5 Aces 87 1.0 69 9.5 78 2.0 72 7.0 19.5 47.0
72 6.0 70 9.0 68 9.5 79 4.5 29.0 Milkmen 73 4.5 75 5.0 75 5.0 76 2.5 17.0 46.0
71 8.0 66 10.0 80 2.0 79 4.5 24.5 Chula Vista 73 4.5 79 2.0 74 7.5 73 6.0 20.0 44.5
72 6.0 76 4.5 75 4.5 81 3.0 18.0 Shot Makers 67 10.0 76 3.5 74 7.5 74 5.0 26.0 44.0
83 1.0 76 4.5 72 6.0 68 10.0 21.5 19th Hole Patrol 71 6.0 80 1.0 71 10.0 75 4.0 21.0 42.5
72 6.0 79 1.5 77 3.0 72 9.0 19.5 Everboomin' Bloomers 70 7.5 76 3.5 74 7.5 76 2.5 21.0 40.5
68 9.0 74 6.0 82 1.0 82 1.5 17.5 SIRS 86 2.0 74 6.5 77 3.0 70 9.5 21.0 38.5
81 2.0 77 3.0 75 4.5 82 1.5 11.0 Golf Hackers 68 9.0 74 6.5 76 4.0 71 8.0 27.5 38.5
74 4.0 79 1.5 70 7.5 78 6.0 19.0 Swank Construction 70 7.5 69 9.5 87 1.0 76 1.0 19.0 38.0


Awards Dinner Friday, Sept. 2nd at Chaminade @ Santa Cruz
1 Chaminade Ln, Santa Cruz, CA 95065

 

No Host Cocktails @ 6:30, Dinner & Awards @ 7:30
(Prior Reservations Required)

 

1. On CA-1 at Main Street drive North towards Santa Cruz (12.2 mi)
2. Take exit 439 toward Soquel Dr (407 ft)
3. Merge onto Commercial Way (299 ft)
4. Continue onto Paul Sweet Rd (203 ft)
5. Turn right to stay on Paul Sweet Rd (0.7 mi). Destination will be on the left

 
 
 
2011 Twilight League Weekly Results

WEEK #21 of 21 (Aug 24th)

CLOSEST TO THE PIN WINNERS
#9 Ron Taylor 2'10"
#13  Jack Hoenes  3' 6"

Skins
Steve Perez  G/N #2
Sean Etow  G#3
Steve Perez  N#4
Ron Taylor  G/N#8
Ron Taylor  G#9
John Teuteberg  N#10
Sergio Sanchez  G/N#11
Chris Boulrice G/N#12
Glenn Lynch  G/N#14
Joseph DaSilva  G/N#17
Paul Furman  G/N#18

 
 
 Copyright 2007-2011 by Spring Hills Golf Course  Terms Of Use Privacy Statement