Par 71, 6000+ yards that will
challenge the best as well as provide
a fun venue for the casual player
831-724-1404
 
 
Register Login
Special Events2010 Apple City    September 6, 2010  
 
2009 Apple City Tournament

Greg Auer wins 2009 Apple City Tournament

 

Div Last First Sat Net Sun Net Total
Net Rodriguez Esteban 76 67 143
Net Mendez Ron 75 69 144
Net Fuelling Paul 70 74 144
Net Perez Steve 73 74 147
Net Miyamoto Dino 71 76 147
Net Blessing Steve 78 70 148
Net Boulerice Chris 71 77 148
Net Biehl John 71 77 148
Net Dorfan David 75 74 149
Net Vineyard John 75 74 149
Net Powers Bob 84 66 150
Net Coehlo Todd 78 72 150
Net Campbell Dennis 73 78 151
Net Kinion  Todd 73 78 151
Net Knight Doyle 77 76 153
Net Howe Jay 77 76 153
Net Hansen Donald 80 74 154
Net Nieto Lorri 76 78 154
Net Carlson Paul 73 81 154
Net Sweeney John 81 74 155
Net Garcia Roman 80 76 156
Net Alisago James 83 74 157
Net Soto Javier 83 74 157
Net Kornitsky John 80 77 157
Net Leon Anthony 80 77 157
Net Lynch Glenn 80 77 157
Net Steinthal Shylo 77 80 157
Net Thygeson David 74 83 157
Net Moulton Leland 73 84 157
Net McCormack Bill 79 79 158
Net Diaz Manuel 82 78 160
Net Shaw Lori 80 80 160
Net Heinly Ken 73 87 160
Net Brown Stacy 79 82 161
Net Nelson Dave 77 86 163
Net Rodriguez Tyler 87 79 166
Net Barker Andrew 86 80 166
Net Peters Jeff 85 83 168
Net England Tim 82 88 170
Net Murdock Ryan 80 98 178
           
Senior Geisen Donel 73 77 150
Senior Loyola Gerardo 82 73 155
Senior Welsh Jim 81 76 157
Senior Snell Bill 81 77 158
Senior Duffy Neil 78 82 160
Senior Garcia Ramiro 80 81 161
Senior Schoenherr Bob 82 81 163
Senior Tavarez David 83 82 165
Senior Niehaus Dana 81 90 171
Senior Lopacinski Donald 86 88 174
Senior Kuper Daniel 88 87 175
Senior Scott Michael 83 WD  
           
Champ Auer Greg 69 71 140
Champ Yoro Gary 73 67 140
Champ Donovan Darryl 75 66 141
Champ Alves Jason 75 68 143
Champ Dyer Sean 74 72 146
Champ Mock Ryan 77 70 147
Champ Christenson Josh 74 74 148
Champ Stephens Travis 78 73 151
Champ McCarley Jim 75 78 153
Champ Shungu Darian 78 78 156
Champ Hoenes Jack 78 78 156
Champ Taylor Ron 81 76 157
Champ Laubach Kyle 80 79 159
Champ O'Dell Doug 86 76 162
Champ Mooney Brian 79 83 162
Champ Crampton Sebastian 83 80 163
Champ Galea Peter 82 81 163
Champ Doyle Tyler 87 78 165
Champ Henneuse Steve 83 82 165
Champ Walsh Brian 86 81 167
Champ Ratto Bill 85 82 167
Champ Bradley Matt 83 90 173
Champ Ambrosia Vincent 93 82 175
Champ Collins Jason 87 88 175
Champ Peterson Trey 86 DNF  
Champ Furgurson Robert 85 DNF  
Champ Ostrom Bob 93 NS  
Champ Woodruff Logan 87 NS  
Champ Moran T.J 79 NS  
Champ Watrous Garth 79 NS  
Champ Sturm Noah 80 WD  
Champ Mahoney Dan NC    

 

Print  
 
 


Gary Yoro congratulates Greg Auer after 2nd playoff hole

 
 Copyright 2007-2010 by Spring Hills Golf Course  Terms Of Use Privacy Statement